<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Battle for Mobile OS Dominance</title>
	<atom:link href="http://blog.networkip.net/2008/06/26/battle-for-mobile-os-dominance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.networkip.net/2008/06/26/battle-for-mobile-os-dominance/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 20:06:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Brian Kirk</title>
		<link>http://blog.networkip.net/2008/06/26/battle-for-mobile-os-dominance/#comment-8</link>
		<dc:creator>Brian Kirk</dc:creator>
		<pubDate>Thu, 03 Jul 2008 14:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://networkip.wordpress.com/?p=26#comment-8</guid>
		<description>@ tote, thanks for contributing &#38; providing this correction. you are right on!</description>
		<content:encoded><![CDATA[<p>@ tote, thanks for contributing &amp; providing this correction. you are right on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tote</title>
		<link>http://blog.networkip.net/2008/06/26/battle-for-mobile-os-dominance/#comment-7</link>
		<dc:creator>tote</dc:creator>
		<pubDate>Thu, 03 Jul 2008 08:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://networkip.wordpress.com/?p=26#comment-7</guid>
		<description>Small correction about the percentage of Nokia's ownership in Symbian. First, Symbian as a business entity will disappear, because it will essentially be Nokia (employees will be taken over). Second, Nokia will not only retain its ~48% in Symbian OS, but will go up to ~70%! This is because board membership is seat-based and number of seats will reflect the number of Symbian Foundation-based devices sold.</description>
		<content:encoded><![CDATA[<p>Small correction about the percentage of Nokia&#8217;s ownership in Symbian. First, Symbian as a business entity will disappear, because it will essentially be Nokia (employees will be taken over). Second, Nokia will not only retain its ~48% in Symbian OS, but will go up to ~70%! This is because board membership is seat-based and number of seats will reflect the number of Symbian Foundation-based devices sold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone - Tips and Tricks &#187; Blog Archive &#187; Battle for Mobile OS Dominance</title>
		<link>http://blog.networkip.net/2008/06/26/battle-for-mobile-os-dominance/#comment-6</link>
		<dc:creator>iPhone - Tips and Tricks &#187; Blog Archive &#187; Battle for Mobile OS Dominance</dc:creator>
		<pubDate>Thu, 26 Jun 2008 20:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://networkip.wordpress.com/?p=26#comment-6</guid>
		<description>[...] NetworkIP Blog put an intriguing blog post on Battle for Mobile OS DominanceHere&#8217;s a quick excerptApple has been making a lot of noise with its new software release for the 3G iPhone &#38;&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] NetworkIP Blog put an intriguing blog post on Battle for Mobile OS DominanceHere&#8217;s a quick excerptApple has been making a lot of noise with its new software release for the 3G iPhone &#38;&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

